• Monday, 29. April 2024 13:55

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
05.13.21 [TSS] Vergalid 51 0 6.00
05.13.21 [TSS] Vergalid 51 5 6.00
05.06.21 [TSS] Vergalid 57 4 6.00
09.03.19 [VEL] Dains/Velk Velk 59 4 3.00
03.31.22 [UF] Vegas Ruined Everything 34 0 10.00
03.31.22 [UF] Vegas Ruined Everything 30 0 10.00
03.31.22 [UF] Vegas Ruined Everything 30 0 10.00
03.31.22 [UF] Vegas Ruined Everything 34 0 10.00
03.31.22 [UF] Vegas Ruined Everything 34 0 10.00
03.31.22 [UF] Vegas Ruined Everything 34 0 10.00
08.01.19 [KUN] Venril Sathir Vee Ess Split 62 2 2.00
07.09.20 [GoD] Uqua 55 6 5.00
07.23.20 [GoD] Uqua 57 5 5.00
07.30.20 [GoD] Uqua 57 8 5.00
07.16.20 [GoD] Uqua 56 4 5.00
07.02.20 [GoD] Uqua 57 6 5.00
08.13.20 [GoD] Uqua 46 5 5.00
08.06.20 [GoD] Uqua 57 6 5.00
08.20.20 [GoD] Uqua 50 5 5.00
01.15.23 [COTF] TZ/VZ Attempts 51 0 20.00
08.02.20 [GoD] Txevu 54 6 5.00
08.02.20 [GoD] Txevu 57 12 5.00
07.26.20 [GoD] Txevu 56 9 5.00
07.26.20 [GoD] Txevu 56 9 5.00
07.05.20 [GoD] Txevu 55 4 5.00
08.16.20 [GoD] Txevu 50 10 5.00
07.19.20 [GoD] Txevu 57 13 5.00
07.12.20 [GoD] Txevu 57 13 5.00
07.12.20 [GoD] Txevu 57 6 5.00
08.09.20 [GoD] Txevu 51 9 5.00
07.05.20 [GoD] Txevu 55 7 5.00
08.09.20 [GoD] Txevu 52 10 5.00
08.23.20 [GoD] Txevu 53 10 5.00
07.19.20 [GoD] Txevu 59 10 5.00
08.23.20 [GoD] Txevu 53 9 5.00
08.16.20 [GoD] Txevu 51 8 5.00
11.14.19 [VEL] Tunare Tunare 56 2 3.00
09.10.19 [VEL] Tunare Tunare 55 4 3.00
09.29.19 [VEL] Tunare Tunare 52 2 3.00
08.28.19 [VEL] Tunare Tunare 63 3 3.00
10.03.19 [VEL] Tunare Tunare 50 3 3.00
10.31.19 [VEL] Tunare Tunare 59 2 3.00
10.10.19 [VEL] Tunare Tunare 51 4 3.00
10.17.19 [VEL] Tunare Tunare 54 2 3.00
10.24.19 [VEL] Tunare Tunare 59 2 3.00
11.07.19 [VEL] Tunare Tunare 58 1 3.00
09.24.19 [VEL] Tunare Tunare 49 1 3.00
09.17.19 [VEL] Tunare Tunare 53 4 3.00
04.11.23 [TDS] Tsomething 49 0 25.00
01.03.23 [RoF] Trying to make more of Orsus' dreams come true 47 0 20.00
09.01.22 [VoA] Triunity ez game 42 6 16.00
09.01.22 [VoA] Triunity 43 0 16.00
09.01.22 [VoA] Triunity 42 0 16.00
10.13.22 [VoA] Triple Sexytime??? 50 0 16.00
08.18.19 [KUN] Trakanon Trak Split 58 1 2.00
07.07.19 [KUN] Trakanon Trak Split 54 1 2.00
06.30.19 [KUN] Trakanon Trak Split 60 0 2.00
06.23.19 [KUN] Trakanon Trak Split 58 2 2.00
08.11.19 [KUN] Trakanon Trak Split 57 1 2.00
06.09.19 [KUN] Trakanon Trak OW + Instance 58 1 2.00
06.16.19 [KUN] Trakanon Trak Instance 52 2 2.00
07.28.19 [KUN] Trakanon Trakanonanon 58 1 2.00
08.04.19 [KUN] Trakanon Trakanonandonandon 53 1 2.00
07.14.19 [KUN] Trakanon Trak 51 0 2.00
07.21.19 [KUN] Trakanon Trak 52 0 2.00
09.08.22 [VoA] Trading sexytime for healers 42 0 16.00
04.27.23 [TDS] Tower of Frozen Loolerskoots 47 0 25.00
11.19.19 [VEL] ToV ToV Finale 59 4 3.00
09.29.19 [VEL] ToV ToV 52 8 3.00
10.01.19 [VEL] ToV ToV 49 3 3.00
10.08.19 [VEL] ToV ToV 52 11 3.00
10.13.19 [VEL] ToV ToV 50 7 3.00
10.15.19 [VEL] ToV ToV 50 2 3.00
09.24.19 [VEL] ToV ToV 52 2 3.00
11.10.19 [VEL] ToV ToV 50 4 3.00
10.22.19 [VEL] ToV ToV 52 4 3.00
10.22.19 [VEL] ToV ToV 52 2 3.00
11.10.19 [VEL] ToV ToV 51 3 3.00
10.27.19 [VEL] ToV ToV 56 10 3.00
10.29.19 [VEL] ToV ToV 57 6 3.00
10.29.19 [VEL] ToV ToV 58 0 3.00
11.03.19 [VEL] ToV ToV 54 5 3.00
11.03.19 [VEL] ToV ToV 53 7 3.00
11.05.19 [VEL] ToV ToV 55 4 3.00
11.05.19 [VEL] ToV ToV 56 2 3.00
11.17.19 [VEL] ToV ToV 51 7 3.00
11.12.19 [VEL] ToV ToV 55 1 3.00
11.12.19 [VEL] ToV ToV 55 3 3.00
10.27.19 [VEL] ToV ToV 54 6 3.00
10.06.19 [VEL] ToV ToV 50 4 3.00
10.20.19 [VEL] Kael ToV 51 5 3.00
02.16.20 [PoP] Torment 62 3 5.00
08.01.23 [EoK] to fill all these extra tics 59 0 25.00
03.28.21 [PoR] ToB OW 49 4 5.00
04.25.21 [PoR] ToB OW 45 4 5.00
05.02.21 [PoR] ToB OW 49 1 5.00
03.21.21 [PoR] ToB 53 6 5.00
04.18.21 [PoR] ToB 45 4 5.00
04.18.21 [PoR] ToB 45 4 5.00
03.21.21 [PoR] ToB 53 4 5.00

 


Lost Password



Third-Party Login